The Open Sweepstake
Please find below the player allocation for the 150th Open Championship which starts on Thursday 14th July
Anderson C | Scrivener J |
Anderson C | Willett D |
Beatie R | Conners C |
Berry M | Brown B |
Blanchard S | Henley R |
Blanchard S | Law D |
Briscoe R | Haotong Li |
Briscoe R | Kaewkanjana S |
Briscoe R | Cink S |
Butler V | Clark W |
Butler V | Straka S |
Carr C | Walker J |
Charman J | Calcavecchia M |
Charman J | Wiesberger |
Clegg M | Jarvis A |
Clegg M | Scott A |
Clegg M | Power S |
Coley R | Im Sungjai |
Coley R | Duval D |
Craven P | Morikawa C |
Craven P | Schauffele X |
Culledge R | Nakajima |
Culledge R | Gooch T |
Culledge R | Lawrie P |
Cunningham G | Homa M |
Cunningham G | Rahm J |
Davey M | Clarke D |
Diamond S | Canter L |
Diamond S | MacIntyre R |
Fennelly G | Bezuidenhout C |
Geldard P | Bland R |
Geldard P | Tringale C |
Gorman G | Finau T |
Gorman R | Grlllo E |
Gower G | Cantlay P |
Grant A | Hojgaard N |
Grant A | Pereira M |
Grant A | Poston J T |
Greenwood D | Leishman M |
Gumbley J | List L |
Hamilton S | Scheffler S |
Hamilton S | Mickelson P |
Hardcastle D | Leonard J |
Hardcastle P | Horschel B |
Hickox D | Ancer A |
Hickox D | Thomas J |
Holroyde M | Westwood L |
Holroyde M | Rooyen Eric Van |
Hoyle S | Johnson Z |
Hulme N | Harding J |
Hulme N | Wise A |
Jones S | Perez V |
Keywood R | Woodland G |
Keywood R | Higgo G |
Kirkwood J | Frittelli D |
Kirkwood J | Els E |
Le Gros Clark S | Vincent S |
Le Gros Clark S | Kim Chan |
Leonard A | Curtis B |
Mallinson P | Woods T |
Mallinson P | Meronk A |
McMahon M | Casey P |
McMahon M | Burmester D |
Morley G | Smith Cam |
Morley G | Hoge T |
Morris T | Niemann J |
Morris T | Reed P |
Murgatroyd J | Chesters A |
Murgatroyd L | Berger D |
Murphy C | Kanaya T |
Naylor J | Hatton T |
Naylor J | Spieth J |
Naylor J | Varner III H |
Naylor J | Min-Gyu Cho |
Newton G | Garcia S |
Newton G | Migliozzi G |
Newton G | Pieters T |
Oldham D | Lombard Z |
Parker W | Zalatoris W |
Parker W | Molinari F |
Parker W | Mitchell K |
Parrott M | Smith Jordan |
Priestley R M | Lowry S |
Priestley R M | Bradley K |
Priestley S | Larrazabal P |
Priestley S | Joo-Hyung Kim |
Priestley S | Kennedy B |
Probets L | Hughes M |
Probets L | Jordan M |
Ratcliffe D | Lee Kyoung-Hoon |
Ratcliffe D | Bairstow S |
Ratcliffe D | Imahira S |
Ratcliffe D | Daly J |
Ratcliffe D | Fleetwood T |
Rees G | Stenson E |
Rodziewicz T | Potgieter A |
Rollinson D | McIlroy R |
Rozsa M | Celli F |
Shaw A | Kokrak J |
Sheldrake M | Herbert L |
Sheldrake M | Lawrence T |
Small B | Munoz S |
Small B | Simpson W |
Small B | Matsuyama H |
Smith Richard | Johnson D |
Speak A | Arnaus A |
Speak A | Rose J |
Speak R | Si-Woo Kim |
Speak R | Armitage M |
Stevens E J | Higa K |
Stevens E J | English H |
Stevens E J | Hovland V |
Stoker M | Harrington P |
Stott J | Koepka B |
Taylor R | Campbell B |
Thornton G | Burns S |
Thornton G | Detry T |
Thornton G | Oosthuizen L |
Todd K | Fox R |
Veevers J A | Catlin J |
Wadsworth J | Poulter I |
Wadsworth R | Fitzpatrick M |
Walker J | Hamilton T |
Walker J | Katsuragawa Y |
Walker J | Lee Min Woo |
Ward P | Kisner K |
Washington G | Dechambeau B |
Weston D | Mansell R |
Whitham J | Na K |
Whitham J | Horsfield S c |
Whitham J | Zanotti F |
Wood D | Harman B |
Wood D | Kim Sihwan |
Wormald S | Kirk C |
Wormald S | Young C |
Wright M | Bjork A |
PRIZE LIST
1st Prize – £75.00
2nd Prize – £55.00
3rd Prize – £55.00
4th Prize – £45.00
5th Prize – £35.00
Highest Amateur – £25.00
Highest placed Past Champion – £25.00
Highest placed European – £25.00
Highest placed Rest Of the World – £25.00
Highest placed USA – £25.00