The Open Sweepstake
| Anderson C | M Jordan |
| Anderson C | B Cauley |
| Anderson C | A Scott |
| Blakeley G | M Penge |
| Blakeley G | A Bhatia |
| Blakeley G | D Duval |
| Briscoe/Whitham | S Norris |
| Briscoe/Whitham | R Nagano |
| Briscoe/Whitham | J J Spaun |
| Briscoe/Whitham | E Cole |
| Briscoe/Whitham | N Kataoka |
| Briscoe/Whitham | J Rahm |
| Bruce K | S Cink |
| Bruce K | A Sullivan |
| Bruce K | D Berger |
| Bruce K | A Docherty |
| Burke P | N Echavarria |
| Burke P | J Yang |
| Byrne S | D Puig |
| Byrne S | B DeChambeau |
| Byrne S | J Day |
| Cade C | K Higa |
| Cade C | R MacIntrye |
| Cade C | M McNealy |
| Charman J | E Chacarra |
| Charman J | M McCarty |
| Clegg M | B Griffin |
| Clegg M | K Kaneko |
| Coley R | M Greyserman |
| Coley R | T Kim |
| Coley R | P Reed |
| Culledge R | M Baldwin |
| Culledge R | B Koepka |
| Culledge R | E Stenson |
| Davey M | R Hisatsune |
| Diamond S | K Bradley |
| Diamond S | J Ham |
| Diamond S | B Horschel |
| Duffy B | C Gotterup |
| Duffy B | K Nakajima |
| Duffy B | D Brown |
| Fennelly G | L Aberg |
| Fennelly G | T Hatton |
| Fennelly G | Rasmus Hojgaard |
| Fletcher I | V Perez |
| Fletcher I | S Scheffler |
| Geldard P | C Young |
| Geldard P | T Smyth |
| Godfrey G | L Herbert |
| Grant A | D Bradbury |
| Grant A | M Kim |
| Grant A | J Buchanan |
| Gray W | D Clarke |
| Gray W | R Henley |
| Gregory I | P Harrington |
| Griffiths D | J Svensson |
| Griffiths D | Cam Smith |
| Griffiths D | R Neergaard-Petersen |
| Hardcastle E | M J Daffue |
| Hardcastle P | M Thorbjornsen |
| Hayman S | A Rozner |
| Hayman S | T Detry |
| Henry G | M Southgate |
| Hickox D | M Wallace |
| Hickox D | M Couvra |
| Hickox D | J Smith |
| Holden M | S Vincent |
| Holroyde M | S Theegala |
| Holroyde M | L Canter |
| Holroyde M | J Suber |
| Hoyle S | C Surratt |
| Jones R | S Lowry |
| Jones R | R Yonezawa |
| Kenyon N | A Fitzpatrick |
| Kenyon N | C John |
| Kenyon N | T McKibbin |
| Keywood R | B B Skogen |
| Keywood R | Haotong Li |
| Keywood R | J Dean |
| Keywood R | A Truslow |
| Keywood R | R Fox |
| Kirk L | R McIlroy |
| Kirk L | A Noren |
| Kirk L | H Du Plessis |
| Kirkwood J | K Kobori |
| Kirkwood J | S Straka |
| Leonard A | A Smalley |
| Leonard A | J Bridgeman |
| M Davey | J Lagergren |
| McHenry A | N Hojgaard |
| Murgatroyd J | S Grehan |
| Murgatroyd J | J Schaper |
| Murgatroyd J | H Hall |
| Murgatroyd L | C Morikawa |
| Murgatroyd L | J Parry |
| Murgatroyd L | P Coody |
| Oldham D | Min Woo Lee |
| Oldham D | M Fitzpatrick |
| Peel G | S Valimaki |
| Perrett M | K Reitan |
| Perrett M | Si Woo Kim |
| Priestley S | J L B Barrio |
| Priestley S | J Keefer |
| Ratcliffe D | M Brennan |
| Ratcliffe D | J T Poston |
| Ratcliffe D | T Christensen |
| Ratcliffe D | X Schauffele |
| Rees G | K Mitchell |
| Rees G | T Wiedemeyer |
| Rogan K | F Lacroix |
| Rogan T | F Molinari |
| Rogan T | S Burns |
| Rogan T | M Howell |
| Russell P | Hovland V |
| Sandells A | J Thomas |
| Scott C | J Spieth |
| Scott C | Sungjai Im |
| Scott C | R Fowler |
| Sheldrake M | W Clark |
| Sheldrake M | B Wiesberger |
| Sheldrake M | J McDonald |
| Smith Matt | J Nicholas |
| Smith Matt | B Harman |
| Smith Matt | T Sloman |
| Smith R | J Rose |
| Spratt I | D Hillier |
| Spratt I | A Ayora |
| Stewart T | M Plunkett |
| Taylor A | R Gerard |
| Taylor A | N Taylor |
| Taylor D | C Conners |
| Taylor R | A Potgieter |
| Taylor R | K Kitayama |
| Taylorson D | A Saddier |
| Taylorson D | P Cantlay |
| Thornton G | P Uihlein |
| Thornton G | J Niemann |
| Thornton G | C Jarvis |
| Turton M | H English |
| Vanervelde D | A Rai |
| Vanervelde D | G Woodland |
| Wadsworth R | A Novak |
| Ward P | M Hollick |
| Washington G | D Howard |
| Wood D | S Bairstow |
| Wood D | T Fleetwood |
| Wood D | M Homa |
| Wright S | J Knapp |
| Wright S | H Matsuyama |
| Wright S | S Stevens |
Prizes
1st Prize – £80.00
2nd Prize – £70.00
3rd Prize – £60.00
4th Prize – £50.00
5th Prize – £40.00
6th Prize – £30.00
7th Place – £20.00
Highest place amateur – £15.00
Highest placed European – £15.00
Highest placed Rest Of the World – £15.00
Highest placed USA – £15.00
Rules
- No player can win more than one prize.
- In the event of a tie, a final round card countback will apply.
- The prize awarded will go onto your shop account, no cash prizes awarded.
